1. United States 9258 (35.0%)
2. Germany 7284 (27.5%)
3. Canada 1321 (5.0%)
4. Japan 878 (3.3%)
5. Mexico 832 (3.1%)
6. United Kingdom 609 (2.3%)
7. Italy 547 (2.1%)
8. France 502 (1.9%)
9. Brazil 464 (1.8%)
10. Spain 387 (1.5%)
11. Switzerland 351 (1.3%)
12. Netherlands 298 (1.1%)
13. Austria 289 (1.1%)
14. Russian Federation 276 (1.0%)
15. Unknown / Local 263 (1.0%)
16. Sweden 237 (0.9%)
17. Australia 181 (0.7%)
18. Colombia 140 (0.5%)
19. Poland 123 (0.5%)
20. Norway 106 (0.4%)
21. Greece 100 (0.4%)
22. Finland 99 (0.4%)
23. Belgium 98 (0.4%)
24. Argentina 97 (0.4%)
25. Denmark 78 (0.3%)
26. China 76 (0.3%)
27. Hungary 68 (0.3%)
28. Ukraine 64 (0.2%)
29. Chile 64 (0.2%)
30. Peru 60 (0.2%)
31. Turkey 58 (0.2%)
32. Venezuela 57 (0.2%)
33. Czech Republic 56 (0.2%)
34. Philippines 56 (0.2%)
35. Costa Rica 54 (0.2%)
36. Ireland 53 (0.2%)
37. Portugal 52 (0.2%)
38. Romania 50 (0.2%)
39. Taiwan, Province Of China 50 (0.2%)
40. Israel 47 (0.2%)
41. Singapore 45 (0.2%)
42. Serbia 42 (0.2%)
43. Guatemala 41 (0.2%)
44. Thailand 40 (0.2%)
45. Ecuador 35 (0.1%)
46. India 34 (0.1%)
47. Puerto Rico 31 (0.1%)
48. Slovenia 28 (0.1%)
49. Croatia 27 (0.1%)
50. New Zealand 26 (0.1%)
51. Korea, Republic Of 25 (0.1%)
52. Slovakia 22 (0.1%)
53. Indonesia 22 (0.1%)
54. Luxembourg 21 (0.1%)
55. Hong Kong 19 (0.1%)
56. Bulgaria 17 (0.1%)
57. Malaysia 17 (0.1%)
58. Saudi Arabia 17 (0.1%)
59. El Salvador 15 (0.1%)
60. Latvia 15 (0.1%)
61. United Arab Emirates 15 (0.1%)
62. Montenegro 12 (0.0%)
63. Qatar 12 (0.0%)
64. Dominican Republic 12 (0.0%)
65. Malta 11 (0.0%)
66. Viet Nam 11 (0.0%)
67. Lithuania 10 (0.0%)
68. Panama 10 (0.0%)
69. Bolivia 10 (0.0%)
70. Honduras 8 (0.0%)
71. Cyprus 8 (0.0%)
72. South Africa 8 (0.0%)
73. Iceland 6 (0.0%)
74. Kuwait 6 (0.0%)
75. Uruguay 6 (0.0%)
76. Kazakhstan 6 (0.0%)
77. Estonia 5 (0.0%)
78. Unknown / Local 5 (0.0%)
79. Iraq 5 (0.0%)
80. Morocco 4 (0.0%)
81. Brunei Darussalam 4 (0.0%)
82. Nicaragua 4 (0.0%)
83. Bosnia And Herzegovina 4 (0.0%)
84. Paraguay 3 (0.0%)
85. Algeria 3 (0.0%)
86. Moldova, Republic Of 3 (0.0%)
87. Cuba 3 (0.0%)
88. Bermuda 3 (0.0%)
89. Guam 3 (0.0%)
90. Albania 3 (0.0%)
91. Belarus 3 (0.0%)
92. Bangladesh 2 (0.0%)
93. Lebanon 2 (0.0%)
94. Syrian Arab Republic 2 (0.0%)
95. Liechtenstein 2 (0.0%)
96. Pakistan 2 (0.0%)
97. Iran (Islamic Republic Of) 2 (0.0%)
98. Georgia 2 (0.0%)
99. Sri Lanka 2 (0.0%)
100. Jordan 2 (0.0%)
101. Egypt 2 (0.0%)
102. Jamaica 2 (0.0%)
103. Monaco 1 (0.0%)
104. Aruba 1 (0.0%)
105. Tanzania, United Republic Of 1 (0.0%)
106. Faroe Islands 1 (0.0%)
107. Nigeria 1 (0.0%)
108. Azerbaijan 1 (0.0%)
109. Trinidad And Tobago 1 (0.0%)
110. Bahrain 1 (0.0%)
111. Cote D’ivoire 1 (0.0%)
112. Guernsey 1 (0.0%)
113. Guadeloupe 1 (0.0%)
114. Virgin Islands (British) 1 (0.0%)
115. Mauritius 1 (0.0%)
116. Ghana 1 (0.0%)
117. Angola 1 (0.0%)
118. New Caledonia 1 (0.0%)
119. French Guiana 1 (0.0%)
120. French Polynesia 1 (0.0%)
121. Madagascar 1 (0.0%)
122. Macedonia, The Former Yugoslav Republic Of 1 (0.0%)
123. Grenada 1 (0.0%)
124. Armenia 1 (0.0%)
125. Uzbekistan 1 (0.0%)
126. Unknown / Local 1 (0.0%)
127. Cayman Islands 1 (0.0%)
128. Virgin Islands (U.S.) 1 (0.0%)
129. Dominica 1 (0.0%)
130. Maldives 1 (0.0%)
131. Andorra 1 (0.0%)
132. Mongolia 1 (0.0%)
133. Tunisia 1 (0.0%)
134. Barbados 1 (0.0%)


















Leave a Reply
You must be logged in to post a comment.